Extrication Challenge

What does the Extrication challenge involve?

A large part of the role of a firefighter is to attend incidents involving vehicle collisions, the seriousness of the collision can be increased by the speed of the vehicles involved, the number of people trapped, or the position in which the vehicle comes to rest. Firefighters train continuously to ensure that they can safely resolve incidents involving vehicle collisions in the fastest time possible.

At this years UKRO Festival of Rescue, teams from fire services across the United Kingdom will compete against each other to see which team is the best in the extrication challenges!

The UKRO Extrication Challenges will be held over two days and will test the competitors in a range of areas such as casualty care, creating space inside the vehicle to rescue casualties, disarming vehicle safety systems and performing advanced rescue techniques to rescue the casualty in the safest and fastest time possible.

Day 1:  Teams of six will have 20 minutes to release a ‘trapped’ casualty from a car.

Day 2: Teams of 6 will have 30 minutes to release multiple casualties from a multi vehicle road traffic collision.

Extrication Venues

The extrication challenge will take place in 4 individual 'pits' location at our main festival site, Smithfield.

Challenge Timetable Day 1

Team Name Registration Time Time in Pit Time out pit PIT
South Wales - Bridgend 8:00 9:00 9:30 2
South Wales - Dragons 8:00 9:00 9:30 4
Cornwall 8:30 9:30 10:00 3
Shropshire 9:00 10:00 10:30 2
Surrey 9:00 10:00 10:30 4
East Sussex 9:30 10:30 11:00 1
Suffolk 9:30 10:30 11:00 3
West Midlands A 10:00 11:00 11:30 2
Hampshire 10:00 11:00 11:30 4
Northumberland 10:30 11:30 12:00 1
South Yorkshire A 10:30 11:30 12:00 3
South Yorkshire B 11:00 12:00 12:30 2
London 11:00 12:00 12:30 4
BARC NW Rescue Team 11:30 12:30 13:00 3
Durham 12:00 13:00 13:30 2
Staffordshire 12:00 13:00 13:30 4
West Sussex 12:30 13:30 14:00 1
West Midlands B 12:30 13:30 14:00 3
West Midlands C 13:00 14:00 14:30 2
Humberside A 13:00 14:00 14:30 4
West Midlands D 13:30 14:30 15:00 1
South Wales - Porthcawl 13:30 14:30 15:00 3
Avon 14:00 15:00 15:30 2
Lincolnshire 14:00 15:00 15:30 4
Hereford & Worcester 14:30 15:30 16:00 1
Oxfordshire 14:30 15:30 16:00 3
Scotland 15:00 16:00 16:30 2
North Wales 15:00 16:00 16:30 4
Derbyshire 15:30 16:30 17:00 1
Greater Manchester 15:30 16:30 17:00 3

Challenge Timetable Day 2

Team Name Registration Time Time in Pit Time out pit PIT
South Yorkshire B 8:00 9:00 9:20 2
London 8:00 9:00 9:20 4
Durham 8:20 9:20 9:40 1
Staffordshire 8:20 9:20 9:40 3
West Sussex 8:40 9:40 10:00 2
West Midlands B 8:40 9:40 10:00 4
West Midlands C 9:00 10:00 10:20 1
Humberside A 9:00 10:00 10:20 3
West Midlands D 9:20 10:20 10:40 2
Avon 9:40 10:40 11:00 1
Lincolnshire 9:40 10:40 11:00 3
Hereford & Worcester 10:00 11:00 11:20 2
Oxfordshire 10:00 11:00 11:20 4
Scotland 10:20 11:20 11:40 1
North Wales 10:20 11:20 11:40 3
Derbyshire 10:40 11:40 12:00 2
Greater Manchester 10:40 11:40 12:00 4
South Wales - Bridgend 11:00 12:00 12:20 1
South Wales - Dragons 11:00 12:00 12:20 3
South Wales - Porthcawl 11:20 12:20 12:40 2
Cornwall 11:20 12:20 12:40 4
BARC NW Rescue Team 11:50 12:50 13:10 3
Shropshire 12:20 13:20 13:40 2
Surrey 12:20 13:20 13:40 4
East Sussex 12:40 13:40 14:00 1
Suffolk 12:40 13:40 14:00 3
West Midlands A 13:00 14:00 14:20 2
Hampshire 13:00 14:00 14:20 4
Northumberland 13:20 14:20 14:40 1
South Yorkshire A 13:20 14:20 14:40 3
Scroll to top