What does the Trauma challenge involve?

Firefighters are often the first to arrive at the scenes of emergencies, like road traffic collisions.

They need to deal with often complex incidents in which people have been hurt – so they need to keep their skills up to date.

The UKRO Trauma Challenge is open to all UK local authority fire and rescue services and is designed to develop the life-saving skills firefighters call upon at casualty-centered incidents.

The Trauma Challenge will run over two days, with volunteers playing the roles of injured people.

Day 1: Teams of two will have ten minutes in which to assess and treat a single casualty in a ‘live’ scenario.

Day 2: A more complex scenario, lasting twenty minutes and involving two casualties.

Trauma Challenge Venues

The trauma challenges will take place at the main festival site, Smithfield.

Challenge Timetable Day 1

Team Registration Time Time in pit Time out pit
Surrey 8:00 8:15 8:25
East Sussex 8:30 8:45 8:55
West Sussex 9:00 9:15 9:25
West Midlands B 9:00 9:15 9:25
West Midlands C 9:30 9:45 9:55
Humberside A 9:30 9:45 9:55
West Midlands D 10:20 10:35 10:45
Derbyshire 2 10:20 10:35 10:45
Cornwall 2 10:50 11:05 11:15
Scotland 12:10 12:25 12:35
Derbyshire 1 13:00 13:15 13:25
Greater Manchester 13:00 13:15 13:25
South Wales 1 13:40 13:55 14:05
Cornwall 1 14:10 14:25 14:35
West Midlands A 14:40 14:55 15:05
Hampshire 14:40 14:55 15:05
South Yorkshire A 15:10 15:25 15:35
South Yorkshire B 16:00 16:15 16:25
London 16:00 16:15 16:25
Staffordshire 16:30 16:45 16:55

Challenge Timetable Day 2

Team Time Time in pit Time out pit
West Midlands C 7:30 7:45 7:55
Humberside A 7:30 7:45 7:55
West Midlands D 8:00 8:15 8:25
South Wales 1 9:30 9:45 9:55
Cornwall 1 10:00 10:15 10:25
Surrey 10:30 10:45 10:55
East Sussex 11:00 11:15 11:25
West Midlands A 11:30 11:45 11:55
Hampshire 11:30 11:45 11:55
South Yorkshire A 12:00 12:15 12:25
South Yorkshire B 12:30 12:45 12:55
London 12:30 12:45 12:55
Derbyshire 2 13:00 13:15 13:25
Staffordshire 13:00 13:15 13:25
Cornwall 2 13:30 13:45 13:55
Scotland 13:30 13:45 13:55
Derbyshire 1 14:00 14:15 14:25
Greater Manchester 14:00 14:15 14:25
West Sussex 14:30 14:45 14:55
West Midlands B 14:30 14:45 14:55
Scroll to top